GIS is an essential tool for spatial analysis. This program teaches students how to collect, analyze, and interpret geographic data for a wide range of applications.
Geographic Information Systems (GIS) provides students with the skills to work with spatial data and map out solutions to problems in urban planning, environmental science, and infrastructure. The program prepares graduates to use GIS technology to analyze and visualize data for better decision-making across various industries.
Semester 1 | Credits |
---|---|
Introduction to Africana Studies or GSS 2201 - Africana Studies | 3 Credits |
The Contemporary African Diaspora | 3 Credits |
African-Americans: A Seminar | 3 Credits |
Semester 2 | Credits |
---|---|
Introduction to Africana Studies or GSS 2201 - Africana Studies | 3 Credits |
The Contemporary African Diaspora | 3 Credits |
African-Americans: A Seminar | 3 Credits |
Semester 3 | Credits |
---|---|
Introduction to Africana Studies or GSS 2201 - Africana Studies | 3 Credits |
The Contemporary African Diaspora | 3 Credits |
African-Americans: A Seminar | 3 Credits |
Semester 4 | Credits |
---|---|
Introduction to Africana Studies or GSS 2201 - Africana Studies | 3 Credits |
The Contemporary African Diaspora | 3 Credits |
African-Americans: A Seminar | 3 Credits |
Semester 5 | Credits |
---|---|
Introduction to Africana Studies or GSS 2201 - Africana Studies | 3 Credits |
The Contemporary African Diaspora | 3 Credits |
African-Americans: A Seminar | 3 Credits |
Semester 6 | Credits |
---|---|
Introduction to Africana Studies or GSS 2201 - Africana Studies | 3 Credits |
The Contemporary African Diaspora | 3 Credits |
African-Americans: A Seminar | 3 Credits |
Semester 7 | Credits |
---|---|
Introduction to Africana Studies or GSS 2201 - Africana Studies | 3 Credits |
The Contemporary African Diaspora | 3 Credits |
African-Americans: A Seminar | 3 Credits |
Semester 8 | Credits |
---|---|
Introduction to Africana Studies or GSS 2201 - Africana Studies | 3 Credits |
The Contemporary African Diaspora | 3 Credits |
African-Americans: A Seminar | 3 Credits |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.