The B.Sc. in Quantity Surveying with Honours prepares students to become professional quantity surveyors who are skilled in cost management, contract administration, and project control in the construction industry.
| Category | Total Credits |
|---|---|
| Core Modules | 85 |
| General Studies | 15 |
| Electives | 12 |
| Internship/Practical | 15 |
| Total | 127 |
| Year | Semester | Module Code | Module Name | Credit Hours | Module Category |
|---|---|---|---|---|---|
| 1 | 1 | QSC101 | Introduction to Quantity Surveying | 4 | Core |
| MAT101 | Mathematics for Quantity Surveying | 3 | Core | ||
| ECO101 | Economics for Surveyors | 3 | Core | ||
| ENG101 | English for Construction | 2 | General Studies | ||
| COM101 | Communication Skills | 2 | General Studies | ||
| 1 | 2 | QSC102 | Construction Technology | 4 | Core |
| QSC103 | Measurement and Estimating | 5 | Core | ||
| QSC104 | Construction Law and Contracts | 3 | Core | ||
| COM102 | Writing and Presentation Skills | 2 | General Studies | ||
| 2 | 3 | QSC201 | Advanced Measurement and Estimating | 5 | Core |
| QSC202 | Building Services and Maintenance | 3 | Core | ||
| QSC203 | Project Management | 4 | Core | ||
| MAT201 | Advanced Mathematics for Surveyors | 3 | Core | ||
| 2 | 4 | QSC204 | Sustainability in Construction | 3 | Core |
| QSC205 | Cost Control and Financial Management | 4 | Core | ||
| QSC206 | Contract Administration | 3 | Core | ||
| COM201 | Professional Practice in Quantity Surveying | 2 | General Studies | ||
| 3 | 5 | QSC301 | Tendering and Bidding Processes | 5 | Core |
| QSC302 | Construction Economics | 4 | Core | ||
| QSC303 | Building Information Modelling | 3 | Core | ||
| QSC304 | Construction Project Control | 4 | Core | ||
| 3 | 6 | QSC305 | Risk Management in Construction | 3 | Core |
| QSC306 | Construction Site Management | 3 | Core | ||
| QSC307 | Research Methods | 3 | Core | ||
| 4 | 7 | QSC401 | Final Year Project and Dissertation | 6 | Core |
| QSC402 | Advanced Contract Law | 3 | Core | ||
| QSC403 | Construction Finance and Investment | 4 | Core | ||
| 4 | 8 | QSC404 | Professional Development | 3 | Core |
| COM202 | Business Communication | 2 | General Studies |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.