The B.Sc. in Environmental Science & GIS with Honours provides students with an interdisciplinary approach to environmental science and GIS, preparing them for environmental data analysis, resource management, and environmental policy.
| Category | Total Credits |
|---|---|
| Core Modules | 85 |
| General Studies | 15 |
| Electives | 12 |
| Internship/Practical | 15 |
| Total | 127 |
| Year | Semester | Module Code | Module Name | Credit Hours | Module Category |
|---|---|---|---|---|---|
| 1 | 1 | ENV101 | Introduction to Environmental Science | 4 | Core |
| GIS101 | Introduction to GIS | 3 | Core | ||
| BIO101 | General Biology for Environmental Science | 3 | Core | ||
| MAT101 | Mathematics for Environmental Science | 3 | Core | ||
| 1 | 2 | ENV102 | Ecology and Ecosystem Management | 4 | Core |
| GIS102 | GIS Applications for Environmental Science | 3 | Core | ||
| CHE101 | Environmental Chemistry | 3 | Core | ||
| LAW101 | Environmental Law and Policy | 3 | Core | ||
| 2 | 3 | ENV201 | Environmental Impact Assessment | 4 | Core |
| GIS201 | GIS Data Analysis for Environmental Science | 4 | Core | ||
| SOC101 | Environmental Sociology | 3 | Core | ||
| 2 | 4 | ENV202 | Environmental Monitoring and Management | 4 | Core |
| GIS202 | Remote Sensing in Environmental Science | 4 | Core | ||
| ECO101 | Environmental Economics | 3 | Core | ||
| 3 | 5 | ENV301 | Advanced Environmental Science | 4 | Core |
| GIS301 | Advanced GIS for Environmental Management | 4 | Core | ||
| GEO101 | Geographic Information Systems Analysis | 3 | Core | ||
| 3 | 6 | ENV302 | Environmental Risk Assessment | 4 | Core |
| GIS302 | GIS for Resource Management | 4 | Core | ||
| 4 | 7 | ENV401 | Sustainable Environmental Management | 4 | Core |
| ENV402 | Final Year Project/Dissertation | 6 | Core |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.