The B.Sc. in Geomatics Engineering with Honours prepares students to apply advanced technologies and methodologies in land surveying, mapping, and geospatial data collection for use in urban planning, construction, and environmental monitoring.
Category | Total Credits |
---|---|
Core Modules | 85 |
General Studies | 15 |
Electives | 12 |
Internship/Practical | 15 |
Total | 127 |
Year | Semester | Module Code | Module Name | Credit Hours | Module Category |
---|---|---|---|---|---|
1 | 1 | GEO101 | Introduction to Geomatics | 4 | Core |
MAT101 | Mathematics for Geomatics | 3 | Core | ||
ENG101 | English for Engineers | 2 | General Studies | ||
COM101 | Communication Skills | 2 | General Studies | ||
PHY101 | Physics for Geomatics | 3 | Core | ||
1 | 2 | GEO102 | Geospatial Data Acquisition | 4 | Core |
GEO103 | Surveying Techniques | 5 | Core | ||
MAT102 | Calculus for Geomatics | 3 | Core | ||
GIS101 | Introduction to Geographic Information Systems (GIS) | 3 | Core | ||
2 | 3 | GEO201 | Advanced Surveying and Mapping | 5 | Core |
GIS201 | GIS Data Management | 4 | Core | ||
REM101 | Remote Sensing | 4 | Core | ||
CON201 | Construction Techniques | 3 | Core | ||
2 | 4 | GEO202 | Geodetic Systems and GPS | 4 | Core |
GEO203 | Land Use and Planning | 3 | Core | ||
GIS202 | Advanced GIS Techniques | 3 | Core | ||
ENG201 | Engineering Communication | 3 | General Studies | ||
3 | 5 | GEO301 | Geospatial Technologies | 4 | Core |
REM201 | Advanced Remote Sensing | 3 | Core | ||
GIS301 | GIS for Urban Planning and Development | 4 | Core | ||
GEO302 | Geospatial Analysis and Modelling | 4 | Core | ||
3 | 6 | GEO303 | Geospatial Project Management | 4 | Core |
GEO304 | Geospatial Research Methods | 3 | Core | ||
4 | 7 | GEO401 | Geomatics Engineering Design Project | 6 | Core |
GEO402 | Geospatial Systems Integration | 4 | Core | ||
4 | 8 | GEO403 | Advanced Geospatial Applications | 4 | Core |
COM202 | Professional Ethics and Practice | 2 | General Studies |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.