The B.Sc. in Transportation Planning & GIS with Honours is designed to prepare students to address transportation challenges using GIS and spatial data analysis, with an emphasis on urban transportation systems and planning.
| Category | Total Credits |
|---|---|
| Core Modules | 85 |
| General Studies | 15 |
| Electives | 12 |
| Internship/Practical | 15 |
| Total | 127 |
| Year | Semester | Module Code | Module Name | Credit Hours | Module Category |
|---|---|---|---|---|---|
| 1 | 1 | TRP101 | Introduction to Transportation Planning | 4 | Core |
| GIS101 | Introduction to GIS | 3 | Core | ||
| MAT101 | Mathematics for Transportation Planning | 3 | Core | ||
| ENG101 | Communication Skills for Transportation | 3 | Core | ||
| 1 | 2 | TRP102 | Traffic Engineering | 4 | Core |
| GIS102 | GIS for Transportation | 3 | Core | ||
| LAW101 | Transportation Law and Policy | 3 | Core | ||
| ECO101 | Economics of Transportation | 3 | Core | ||
| 2 | 3 | TRP201 | Transportation Systems and Networks | 4 | Core |
| GIS201 | GIS for Transportation Systems | 4 | Core | ||
| SOC101 | Social Aspects of Transportation Planning | 3 | Core | ||
| 2 | 4 | TRP202 | Sustainable Transportation Planning | 4 | Core |
| GIS202 | GIS for Urban Transportation | 4 | Core | ||
| ECO102 | Transportation Economics | 3 | Core | ||
| 3 | 5 | TRP301 | Advanced Transportation Planning | 4 | Core |
| GIS301 | GIS Data Analysis for Transportation | 4 | Core | ||
| GEO101 | Geographic Information Systems | 3 | Core | ||
| 3 | 6 | TRP302 | Traffic Modeling and Simulation | 4 | Core |
| GIS302 | GIS for Traffic Management | 4 | Core | ||
| 4 | 7 | TRP401 | Transportation Policy and Governance | 4 | Core |
| TRP402 | Final Year Project/Dissertation | 6 | Core |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.